Usage Statistics for frasercoastregionalcouncil.com

Summary Period: February 2012
Generated 01-Mar-2012 05:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4720
Total Files 1722
Total Pages 3230
Total Visits 2387
Total KBytes 80207
Total Unique Sites 480
Total Unique URLs 64
Total Unique Referrers 1308
Total Unique User Agents 184
. Avg Max
Hits per Hour 6 264
Hits per Day 162 396
Files per Day 59 311
Pages per Day 111 357
Sites per Day 16 107
Visits per Day 82 144
KBytes per Day 2766 15635
Hits by Response Code
Code 200 - OK 36.48% 1722
Code 206 - Partial Content 39.53% 1866
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 2.67% 126
Code 404 - Not Found 21.29% 1005

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 188 3.98% 35 2.03% 165 5.11% 144 6.03% 107 22.29% 1429 1.78%
2 207 4.39% 50 2.90% 147 4.55% 116 4.86% 85 17.71% 1983 2.47%
3 156 3.31% 45 2.61% 108 3.34% 84 3.52% 69 14.37% 1865 2.33%
4 101 2.14% 35 2.03% 82 2.54% 69 2.89% 62 12.92% 1133 1.41%
5 181 3.83% 37 2.15% 100 3.10% 96 4.02% 80 16.67% 1147 1.43%
6 116 2.46% 32 1.86% 95 2.94% 87 3.64% 70 14.58% 1259 1.57%
7 140 2.97% 60 3.48% 121 3.75% 84 3.52% 74 15.42% 4030 5.02%
8 142 3.01% 21 1.22% 113 3.50% 110 4.61% 89 18.54% 1031 1.29%
9 120 2.54% 26 1.51% 93 2.88% 91 3.81% 75 15.62% 837 1.04%
10 152 3.22% 57 3.31% 112 3.47% 107 4.48% 90 18.75% 2613 3.26%
11 86 1.82% 20 1.16% 62 1.92% 61 2.56% 48 10.00% 1430 1.78%
12 160 3.39% 37 2.15% 94 2.91% 69 2.89% 65 13.54% 1213 1.51%
13 211 4.47% 30 1.74% 62 1.92% 58 2.43% 58 12.08% 1152 1.44%
14 258 5.47% 55 3.19% 81 2.51% 77 3.23% 62 12.92% 2484 3.10%
15 173 3.67% 42 2.44% 87 2.69% 84 3.52% 64 13.33% 1246 1.55%
16 210 4.45% 16 0.93% 94 2.91% 89 3.73% 78 16.25% 416 0.52%
17 396 8.39% 268 15.56% 348 10.77% 95 3.98% 85 17.71% 15635 19.49%
18 194 4.11% 110 6.39% 158 4.89% 115 4.82% 67 13.96% 6143 7.66%
19 108 2.29% 48 2.79% 64 1.98% 57 2.39% 43 8.96% 2732 3.41%
20 103 2.18% 31 1.80% 82 2.54% 75 3.14% 66 13.75% 1249 1.56%
21 109 2.31% 40 2.32% 74 2.29% 71 2.97% 60 12.50% 1479 1.84%
22 114 2.42% 30 1.74% 78 2.41% 76 3.18% 72 15.00% 985 1.23%
23 166 3.52% 56 3.25% 113 3.50% 102 4.27% 82 17.08% 2286 2.85%
24 157 3.33% 53 3.08% 107 3.31% 101 4.23% 83 17.29% 1798 2.24%
25 131 2.78% 38 2.21% 93 2.88% 91 3.81% 81 16.88% 1501 1.87%
26 393 8.33% 311 18.06% 357 11.05% 76 3.18% 72 15.00% 15204 18.96%
27 92 1.95% 60 3.48% 60 1.86% 31 1.30% 33 6.88% 3001 3.74%
28 75 1.59% 38 2.21% 35 1.08% 30 1.26% 33 6.88% 1205 1.50%
29 81 1.72% 41 2.38% 45 1.39% 43 1.80% 41 8.54% 1722 2.15%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 4.07% 1 44 2.56% 5 145 4.49% 65 1879 2.34%
1 8 235 4.98% 1 57 3.31% 6 174 5.39% 74 2132 2.66%
2 8 257 5.44% 2 64 3.72% 6 197 6.10% 104 3004 3.75%
3 7 219 4.64% 1 47 2.73% 5 157 4.86% 63 1831 2.28%
4 7 224 4.75% 1 50 2.90% 5 168 5.20% 72 2080 2.59%
5 6 197 4.17% 1 49 2.85% 5 150 4.64% 60 1732 2.16%
6 6 189 4.00% 2 66 3.83% 5 149 4.61% 92 2674 3.33%
7 7 204 4.32% 1 57 3.31% 5 148 4.58% 87 2531 3.16%
8 7 226 4.79% 2 59 3.43% 4 137 4.24% 76 2199 2.74%
9 16 473 10.02% 10 311 18.06% 13 405 12.54% 603 17481 21.80%
10 6 189 4.00% 1 39 2.26% 4 135 4.18% 71 2051 2.56%
11 5 170 3.60% 1 31 1.80% 3 108 3.34% 56 1637 2.04%
12 2 82 1.74% 1 30 1.74% 1 40 1.24% 44 1285 1.60%
13 10 317 6.72% 9 286 16.61% 9 275 8.51% 491 14251 17.77%
14 3 108 2.29% 1 33 1.92% 0 26 0.80% 50 1441 1.80%
15 4 122 2.58% 2 58 3.37% 1 47 1.46% 116 3365 4.20%
16 2 82 1.74% 1 52 3.02% 1 41 1.27% 92 2668 3.33%
17 3 98 2.08% 1 38 2.21% 1 39 1.21% 58 1695 2.11%
18 3 101 2.14% 1 35 2.03% 0 27 0.84% 50 1436 1.79%
19 4 116 2.46% 1 53 3.08% 1 49 1.52% 80 2313 2.88%
20 7 204 4.32% 2 70 4.07% 4 117 3.62% 95 2758 3.44%
21 7 225 4.77% 3 90 5.23% 5 145 4.49% 116 3370 4.20%
22 8 236 5.00% 1 40 2.32% 5 172 5.33% 63 1830 2.28%
23 8 254 5.38% 2 63 3.66% 6 179 5.54% 88 2563 3.20%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 2822 59.79% 50767 63.30% /
2 339 7.18% 16 0.02% /robots.txt
3 99 2.10% 7749 9.66% /webalizer/usage_201002.html
4 34 0.72% 903 1.13% /webalizer/usage_201005.html
5 28 0.59% 2583 3.22% /Fraser_island.jpg
6 26 0.55% 1670 2.08% /Fraser_Island_Schiffswrack.jpg
7 26 0.55% 325 0.41% /Fraser_coast_.png
8 26 0.55% 155 0.19% /img8.jpg
9 25 0.53% 761 0.95% /Fraser_Island_lake_mckenzie.jpg
10 24 0.51% 51 0.06% /aollogo4a.jpg
11 22 0.47% 15 0.02% /info.html
12 20 0.42% 1129 1.41% /webalizer/usage_201008.html
13 19 0.40% 987 1.23% /webalizer/usage_201001.html
14 19 0.40% 902 1.12% /webalizer/usage_201003.html
15 18 0.38% 176 0.22% /webalizer/
16 10 0.21% 890 1.11% /webalizer/usage_200910.html
17 6 0.13% 544 0.68% /webalizer/usage_200907.html
18 6 0.13% 444 0.55% /webalizer/usage_200908.html
19 6 0.13% 442 0.55% /webalizer/usage_200909.html
20 6 0.13% 590 0.74% /webalizer/usage_200911.html
21 6 0.13% 360 0.45% /webalizer/usage_201010.html
22 6 0.13% 588 0.73% /webalizer/usage_201104.html
23 6 0.13% 438 0.55% /webalizer/usage_201106.html
24 6 0.13% 484 0.60% /webalizer/usage_201112.html
25 6 0.13% 620 0.77% /webalizer/usage_201201.html
26 5 0.11% 356 0.44% /webalizer/usage_200902.html
27 5 0.11% 459 0.57% /webalizer/usage_200903.html
28 5 0.11% 385 0.48% /webalizer/usage_200906.html
29 5 0.11% 240 0.30% /webalizer/usage_201102.html
30 5 0.11% 340 0.42% /webalizer/usage_201103.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 2822 59.79% 50767 63.30% /
2 99 2.10% 7749 9.66% /webalizer/usage_201002.html
3 28 0.59% 2583 3.22% /Fraser_island.jpg
4 26 0.55% 1670 2.08% /Fraser_Island_Schiffswrack.jpg
5 20 0.42% 1129 1.41% /webalizer/usage_201008.html
6 19 0.40% 987 1.23% /webalizer/usage_201001.html
7 34 0.72% 903 1.13% /webalizer/usage_201005.html
8 19 0.40% 902 1.12% /webalizer/usage_201003.html
9 10 0.21% 890 1.11% /webalizer/usage_200910.html
10 25 0.53% 761 0.95% /Fraser_Island_lake_mckenzie.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2822 59.79% 2160 90.79% /
2 99 2.10% 48 2.02% /webalizer/usage_201002.html
3 34 0.72% 22 0.92% /webalizer/usage_201005.html
4 22 0.47% 20 0.84% /info.html
5 18 0.38% 14 0.59% /webalizer/
6 20 0.42% 7 0.29% /webalizer/usage_201008.html
7 10 0.21% 6 0.25% /webalizer/usage_200910.html
8 6 0.13% 6 0.25% /webalizer/usage_200911.html
9 19 0.40% 5 0.21% /webalizer/usage_201001.html
10 19 0.40% 5 0.21% /webalizer/usage_201003.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2822 59.79% 2159 90.87% /
2 99 2.10% 50 2.10% /webalizer/usage_201002.html
3 34 0.72% 21 0.88% /webalizer/usage_201005.html
4 22 0.47% 17 0.72% /info.html
5 18 0.38% 14 0.59% /webalizer/
6 10 0.21% 8 0.34% /webalizer/usage_200910.html
7 19 0.40% 6 0.25% /webalizer/usage_201001.html
8 20 0.42% 5 0.21% /webalizer/usage_201008.html
9 5 0.11% 5 0.21% /webalizer/usage_201103.html
10 6 0.13% 5 0.21% /webalizer/usage_201106.html

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 476 10.08% 38 2.21% 537 0.67% 13 0.54% crawl-66-249-72-47.googlebot.com
2 351 7.44% 15 0.87% 248 0.31% 6 0.25% crawl-66-249-71-163.googlebot.com
3 253 5.36% 253 14.69% 12906 16.09% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
4 253 5.36% 253 14.69% 15112 18.84% 1 0.04% dsdf-5d8293d9.pool.mediaways.net
5 100 2.12% 100 5.81% 4660 5.81% 36 1.51% ks206121.kimsufi.com
6 96 2.03% 96 5.57% 7388 9.21% 48 2.01% 178-137-16-47-lvv.broadband.kyivstar.net
7 83 1.76% 12 0.70% 226 0.28% 4 0.17% crawl-66-249-71-210.googlebot.com
8 69 1.46% 57 3.31% 4306 5.37% 44 1.84% spider-199-21-99-104.yandex.com
9 60 1.27% 60 3.48% 2390 2.98% 10 0.42% sticker00.yandex.ru
10 59 1.25% 4 0.23% 28 0.04% 3 0.13% crawl-66-249-66-156.googlebot.com
11 56 1.19% 56 3.25% 2073 2.58% 8 0.34% 58.22.101.247
12 37 0.78% 37 2.15% 1960 2.44% 15 0.63% 208.115.113.92
13 24 0.51% 23 1.34% 1830 2.28% 1 0.04% 173.242.125.206
14 24 0.51% 24 1.39% 1122 1.40% 12 0.50% 208.115.113.82
15 24 0.51% 8 0.46% 0 0.00% 16 0.67% 220.181.125.48
16 24 0.51% 2 0.12% 12 0.01% 0 0.00% crawl-66-249-67-135.googlebot.com
17 24 0.51% 24 1.39% 0 0.00% 23 0.96% ip-188-190-124-10.hosted-in.infiumhost.com
18 22 0.47% 22 1.28% 0 0.00% 21 0.88% ip-188-190-126-31.hosted-in.infiumhost.com
19 21 0.44% 21 1.22% 0 0.00% 20 0.84% ip-188-190-126-25.hosted-in.infiumhost.com
20 21 0.44% 21 1.22% 0 0.00% 20 0.84% ip-188-190-127-14.hosted-in.infiumhost.com
21 20 0.42% 20 1.16% 0 0.00% 19 0.80% ip-188-190-124-20.hosted-in.infiumhost.com
22 19 0.40% 0 0.00% 10 0.01% 1 0.04% 62.77.65.13
23 19 0.40% 19 1.10% 0 0.00% 19 0.80% ip-188-190-124-16.hosted-in.infiumhost.com
24 19 0.40% 19 1.10% 0 0.00% 19 0.80% ip-188-190-126-16.hosted-in.infiumhost.com
25 19 0.40% 19 1.10% 0 0.00% 18 0.75% ip-188-190-127-15.hosted-in.infiumhost.com
26 18 0.38% 18 1.05% 538 0.67% 9 0.38% ec2-50-16-56-17.compute-1.amazonaws.com
27 18 0.38% 18 1.05% 0 0.00% 18 0.75% ip-188-190-124-26.hosted-in.infiumhost.com
28 18 0.38% 18 1.05% 0 0.00% 18 0.75% ip-188-190-125-22.hosted-in.infiumhost.com
29 18 0.38% 18 1.05% 0 0.00% 17 0.71% ip-188-190-126-32.hosted-in.infiumhost.com
30 18 0.38% 18 1.05% 0 0.00% 18 0.75% ip-188-190-127-21.hosted-in.infiumhost.com

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 5.36% 253 14.69% 15112 18.84% 1 0.04% dsdf-5d8293d9.pool.mediaways.net
2 253 5.36% 253 14.69% 12906 16.09% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
3 96 2.03% 96 5.57% 7388 9.21% 48 2.01% 178-137-16-47-lvv.broadband.kyivstar.net
4 100 2.12% 100 5.81% 4660 5.81% 36 1.51% ks206121.kimsufi.com
5 69 1.46% 57 3.31% 4306 5.37% 44 1.84% spider-199-21-99-104.yandex.com
6 60 1.27% 60 3.48% 2390 2.98% 10 0.42% sticker00.yandex.ru
7 56 1.19% 56 3.25% 2073 2.58% 8 0.34% 58.22.101.247
8 37 0.78% 37 2.15% 1960 2.44% 15 0.63% 208.115.113.92
9 24 0.51% 23 1.34% 1830 2.28% 1 0.04% 173.242.125.206
10 24 0.51% 24 1.39% 1122 1.40% 12 0.50% 208.115.113.82

Top 30 of 1308 Total Referrers
# Hits Referrer
1 1952 41.36% - (Direct Request)
2 46 0.97% http://forum.haarpoint.net/
3 46 0.97% http://hotel-faq.de/
4 46 0.97% http://hotels-total.de/
5 46 0.97% http://netoptimize.de/
6 46 0.97% http://shop.stil-outlet.de/
7 46 0.97% http://studienbewerber.de/
8 46 0.97% http://www.ticketerwerb.de/
9 46 0.97% http://www.xn--anwlte-online-dfb.com/
10 46 0.97% http://www.xn--ferienhuser-online-rtb.com/
11 46 0.97% http://www.xn--gnstige-reisen-gsb.com
12 46 0.97% http://www.xn--silikonbrste-llb.com/
13 26 0.55% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 13 0.28% http://www.asbestosremovalguide.org/
15 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 8 0.17% http://pobibobo.000space.com
17 8 0.17% http://totanaret.my3gb.com
18 7 0.15% http://javobilo.host22.com
19 7 0.15% http://pleadbuckjacoun.my3gb.com
20 7 0.15% http://roforrocon.my3gb.com
21 7 0.15% http://sugeleles.my3gb.com
22 7 0.15% http://zotayobo.web44.net
23 6 0.13% http://mepcompwhipdown.my3gb.com
24 6 0.13% http://nusipaba.web44.net
25 6 0.13% http://purrefolsurf.my3gb.com
26 6 0.13% http://tuwemuzo.host22.com
27 6 0.13% http://wikezini.000space.com
28 6 0.13% http://xosilane.host22.com
29 6 0.13% http://yivevak.host22.com
30 5 0.11% http://adaptablepfs.atspace.eu/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% http://www.frasercoastregionalcouncil.com/
2 2 22.22% www.frasercoastregionalcouncil.com
3 1 11.11% fraser coast region
4 1 11.11% fraser coast regionalcouncil
5 1 11.11% frasercoastregionalcouncil
6 1 11.11% http://frasercoastregionalcouncil.com/
7 1 11.11% www.frasercoastregionalcouncil.com.gov.au

Top 15 of 184 Total User Agents
# Hits User Agent
1 1868 39.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1002 21.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 433 9.17% Netscape 6.0; WinNT6.1
4 172 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 145 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 112 2.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 73 1.55% Internet Explorer 8.0; WinXP
8 70 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 61 1.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 60 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 29 0.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 25 0.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 18 0.38% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
14 18 0.38% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
15 17 0.36% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2780 58.90% 1766 102.56% 15844 19.75% Commercial (com)
2 660 13.98% 658 38.21% 37469 46.72% Network (net)
3 471 9.98% 382 22.18% 15690 19.56% Unresolved/Unknown
4 468 9.92% 468 27.18% 60 0.07% Ukraine
5 163 3.45% 141 8.19% 5267 6.57% Australia
6 103 2.18% 102 5.92% 3200 3.99% Russian Federation
7 13 0.28% 13 0.75% 777 0.97% Lithuania
8 12 0.25% 12 0.70% 359 0.45% Germany
9 8 0.17% 8 0.46% 121 0.15% Finland
10 8 0.17% 8 0.46% 239 0.30% Netherlands
11 8 0.17% 8 0.46% 239 0.30% Norway
12 4 0.08% 4 0.23% 239 0.30% Non-Profit (org)
13 4 0.08% 3 0.17% 60 0.07% Czech Republic
14 4 0.08% 4 0.23% 120 0.15% France
15 4 0.08% 4 0.23% 120 0.15% Seychelles
16 4 0.08% 2 0.12% 1 0.00% Sweden
17 2 0.04% 1 0.06% 60 0.08% India
18 2 0.04% 2 0.12% 222 0.28% Japan
19 1 0.02% 1 0.06% 60 0.07% Address Routing (arpa)
20 1 0.02% 1 0.06% 60 0.07% British Indian Ocean Territory


Generated by Webalizer Version 2.20