Usage Statistics for frasercoastregionalcouncil.com

Summary Period: August 2010
Generated 31-Aug-2010 09:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3114
Total Files 1796
Total Pages 1635
Total Visits 469
Total KBytes 89537
Total Unique Sites 311
Total Unique URLs 62
Total Unique Referrers 149
Total Unique User Agents 273
. Avg Max
Hits per Hour 4 173
Hits per Day 100 415
Files per Day 57 268
Pages per Day 52 390
Sites per Day 10 27
Visits per Day 15 43
KBytes per Day 2888 13586
Hits by Response Code
Code 200 - OK 57.68% 1796
Code 206 - Partial Content 9.47% 295
Code 304 - Not Modified 2.54% 79
Code 404 - Not Found 29.67% 924
Code 405 - Method Not Allowed 0.64% 20

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 166 5.33% 149 8.30% 139 8.50% 41 8.74% 17 5.47% 7599 8.49%
2 149 4.78% 116 6.46% 109 6.67% 32 6.82% 18 5.79% 6268 7.00%
3 134 4.30% 15 0.84% 98 5.99% 5 1.07% 9 2.89% 6073 6.78%
4 67 2.15% 43 2.39% 21 1.28% 11 2.35% 20 6.43% 1878 2.10%
5 280 8.99% 67 3.73% 53 3.24% 17 3.62% 21 6.75% 3671 4.10%
6 55 1.77% 33 1.84% 14 0.86% 10 2.13% 17 5.47% 1337 1.49%
7 29 0.93% 14 0.78% 9 0.55% 8 1.71% 12 3.86% 607 0.68%
8 85 2.73% 69 3.84% 60 3.67% 24 5.12% 16 5.14% 3729 4.17%
9 121 3.89% 105 5.85% 90 5.50% 22 4.69% 11 3.54% 5189 5.80%
10 95 3.05% 78 4.34% 59 3.61% 19 4.05% 13 4.18% 3674 4.10%
11 45 1.45% 32 1.78% 11 0.67% 11 2.35% 21 6.75% 1045 1.17%
12 60 1.93% 45 2.51% 23 1.41% 12 2.56% 16 5.14% 2260 2.52%
13 48 1.54% 16 0.89% 9 0.55% 9 1.92% 10 3.22% 547 0.61%
14 101 3.24% 21 1.17% 78 4.77% 17 3.62% 13 4.18% 836 0.93%
15 415 13.33% 268 14.92% 390 23.85% 43 9.17% 22 7.07% 13586 15.17%
16 51 1.64% 30 1.67% 14 0.86% 14 2.99% 19 6.11% 1084 1.21%
17 54 1.73% 38 2.12% 13 0.80% 9 1.92% 20 6.43% 1395 1.56%
18 262 8.41% 44 2.45% 16 0.98% 11 2.35% 20 6.43% 2083 2.33%
19 86 2.76% 29 1.61% 10 0.61% 10 2.13% 16 5.14% 1407 1.57%
20 44 1.41% 26 1.45% 30 1.83% 9 1.92% 14 4.50% 746 0.83%
21 146 4.69% 125 6.96% 110 6.73% 25 5.33% 17 5.47% 4659 5.20%
22 114 3.66% 96 5.35% 94 5.75% 9 1.92% 13 4.18% 5625 6.28%
23 43 1.38% 20 1.11% 9 0.55% 8 1.71% 16 5.14% 665 0.74%
24 91 2.92% 37 2.06% 14 0.86% 13 2.77% 19 6.11% 1638 1.83%
25 64 2.06% 34 1.89% 18 1.10% 10 2.13% 16 5.14% 1556 1.74%
26 43 1.38% 33 1.84% 15 0.92% 15 3.20% 22 7.07% 1418 1.58%
27 27 0.87% 16 0.89% 7 0.43% 6 1.28% 14 4.50% 595 0.66%
28 39 1.25% 28 1.56% 16 0.98% 10 2.13% 13 4.18% 1347 1.50%
29 62 1.99% 50 2.78% 32 1.96% 11 2.35% 15 4.82% 2347 2.62%
30 107 3.44% 95 5.29% 56 3.43% 27 5.76% 27 8.68% 3963 4.43%
31 31 1.00% 24 1.34% 18 1.10% 3 0.64% 6 1.93% 707 0.79%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 4.24% 2 76 4.23% 2 89 5.44% 104 3236 3.61%
1 4 154 4.95% 2 68 3.79% 2 79 4.83% 96 2972 3.32%
2 2 92 2.95% 2 66 3.67% 1 53 3.24% 107 3309 3.70%
3 3 115 3.69% 2 62 3.45% 1 51 3.12% 95 2950 3.30%
4 4 139 4.46% 2 72 4.01% 2 86 5.26% 105 3262 3.64%
5 4 154 4.95% 2 68 3.79% 1 33 2.02% 103 3194 3.57%
6 9 280 8.99% 4 129 7.18% 3 116 7.09% 165 5100 5.70%
7 2 91 2.92% 1 50 2.78% 1 31 1.90% 73 2269 2.53%
8 8 251 8.06% 4 141 7.85% 7 226 13.82% 431 13371 14.93%
9 4 135 4.34% 1 56 3.12% 1 52 3.18% 101 3121 3.49%
10 5 172 5.52% 1 55 3.06% 1 42 2.57% 86 2669 2.98%
11 3 93 2.99% 1 48 2.67% 1 38 2.32% 70 2180 2.43%
12 2 67 2.15% 1 49 2.73% 1 38 2.32% 62 1926 2.15%
13 3 93 2.99% 2 62 3.45% 1 51 3.12% 71 2201 2.46%
14 3 105 3.37% 2 67 3.73% 1 49 3.00% 101 3143 3.51%
15 8 259 8.32% 7 223 12.42% 6 210 12.84% 398 12350 13.79%
16 2 84 2.70% 1 44 2.45% 1 45 2.75% 68 2114 2.36%
17 2 74 2.38% 2 62 3.45% 1 43 2.63% 88 2735 3.05%
18 2 83 2.67% 1 48 2.67% 1 37 2.26% 78 2433 2.72%
19 3 112 3.60% 2 75 4.18% 1 36 2.20% 99 3081 3.44%
20 2 67 2.15% 1 40 2.23% 1 47 2.87% 55 1700 1.90%
21 3 120 3.85% 2 70 3.90% 2 69 4.22% 89 2759 3.08%
22 3 121 3.89% 2 92 5.12% 2 68 4.16% 139 4302 4.80%
23 3 121 3.89% 2 73 4.06% 1 46 2.81% 102 3159 3.53%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1038 33.33% 44669 49.89% /
2 444 14.26% 23319 26.04% /webalizer/usage_201003.html
3 214 6.87% 9 0.01% /robots.txt
4 54 1.73% 1552 1.73% /Fraser_Island_lake_mckenzie.jpg
5 53 1.70% 3122 3.49% /Fraser_Island_Schiffswrack.jpg
6 53 1.70% 626 0.70% /Fraser_coast_.png
7 52 1.67% 4444 4.96% /Fraser_island.jpg
8 52 1.67% 105 0.12% /aollogo4a.jpg
9 48 1.54% 280 0.31% /img8.jpg
10 33 1.06% 322 0.36% /webalizer/
11 13 0.42% 1035 1.16% /webalizer/usage_200911.html
12 9 0.29% 988 1.10% /webalizer/usage_201008.html
13 8 0.26% 643 0.72% /webalizer/usage_200903.html
14 8 0.26% 844 0.94% /webalizer/usage_201002.html
15 8 0.26% 364 0.41% /webalizer/usage_201007.html
16 7 0.22% 695 0.78% /webalizer/usage_201001.html
17 5 0.16% 481 0.54% /webalizer/usage_200906.html
18 5 0.16% 556 0.62% /webalizer/usage_200910.html
19 5 0.16% 605 0.68% /webalizer/usage_200912.html
20 4 0.13% 114 0.13% /webalizer/usage_200905.html
21 4 0.13% 333 0.37% /webalizer/usage_200908.html
22 3 0.10% 176 0.20% /webalizer/usage_200904.html
23 3 0.10% 327 0.36% /webalizer/usage_200907.html
24 2 0.06% 5 0.01% /webalizer/ctry_usage_201003.png
25 2 0.06% 0 0.00% /webalizer/daily_usage_200912.png
26 2 0.06% 2 0.00% /webalizer/hourly_usage_201002.png
27 2 0.06% 6 0.01% /webalizer/usage.png
28 2 0.06% 221 0.25% /webalizer/usage_200909.html
29 2 0.06% 122 0.14% /webalizer/usage_201004.html
30 2 0.06% 165 0.18% /webalizer/usage_201005.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1038 33.33% 44669 49.89% /
2 444 14.26% 23319 26.04% /webalizer/usage_201003.html
3 52 1.67% 4444 4.96% /Fraser_island.jpg
4 53 1.70% 3122 3.49% /Fraser_Island_Schiffswrack.jpg
5 54 1.73% 1552 1.73% /Fraser_Island_lake_mckenzie.jpg
6 13 0.42% 1035 1.16% /webalizer/usage_200911.html
7 9 0.29% 988 1.10% /webalizer/usage_201008.html
8 8 0.26% 844 0.94% /webalizer/usage_201002.html
9 7 0.22% 695 0.78% /webalizer/usage_201001.html
10 8 0.26% 643 0.72% /webalizer/usage_200903.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1038 33.33% 288 61.94% /
2 444 14.26% 91 19.57% /webalizer/usage_201003.html
3 33 1.06% 9 1.94% /webalizer/
4 13 0.42% 9 1.94% /webalizer/usage_200911.html
5 9 0.29% 9 1.94% /webalizer/usage_201008.html
6 8 0.26% 8 1.72% /webalizer/usage_201002.html
7 8 0.26% 8 1.72% /webalizer/usage_201007.html
8 7 0.22% 7 1.51% /webalizer/usage_201001.html
9 8 0.26% 5 1.08% /webalizer/usage_200903.html
10 4 0.13% 4 0.86% /webalizer/usage_200905.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1038 33.33% 287 62.26% /
2 444 14.26% 90 19.52% /webalizer/usage_201003.html
3 13 0.42% 9 1.95% /webalizer/usage_200911.html
4 33 1.06% 8 1.74% /webalizer/
5 8 0.26% 8 1.74% /webalizer/usage_201007.html
6 9 0.29% 8 1.74% /webalizer/usage_201008.html
7 8 0.26% 7 1.52% /webalizer/usage_200903.html
8 7 0.22% 7 1.52% /webalizer/usage_201001.html
9 8 0.26% 6 1.30% /webalizer/usage_201002.html
10 4 0.13% 4 0.87% /webalizer/usage_200905.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 440 14.13% 440 24.50% 22825 25.49% 87 18.55% 91.212.226.140
2 185 5.94% 5 0.28% 705 0.79% 1 0.21% crawl-66-249-71-140.googlebot.com
3 170 5.46% 170 9.47% 10154 11.34% 1 0.21% ev1s-216-40-204-178.theplanet.com
4 168 5.39% 8 0.45% 632 0.71% 1 0.21% crawl-66-249-71-155.googlebot.com
5 120 3.85% 120 6.68% 178 0.20% 3 0.64% 166-57-134-95.pool.ukrtel.net
6 117 3.76% 74 4.12% 4790 5.35% 60 12.79% spider28.yandex.ru
7 94 3.02% 94 5.23% 5615 6.27% 1 0.21% 74-115-6-56.anchorfree.com
8 85 2.73% 8 0.45% 440 0.49% 3 0.64% crawl-66-249-71-149.googlebot.com
9 85 2.73% 85 4.73% 2550 2.85% 1 0.21% dsdf-4d0a0e0c.pool.mediaways.net
10 85 2.73% 85 4.73% 5077 5.67% 1 0.21% dsdf-4d0a79fb.pool.mediaways.net
11 69 2.22% 0 0.00% 247 0.28% 0 0.00% crawl-66-249-65-50.googlebot.com
12 62 1.99% 0 0.00% 222 0.25% 0 0.00% crawl-66-249-65-120.googlebot.com
13 56 1.80% 9 0.50% 248 0.28% 1 0.21% crawl8.dotnetdotcom.org
14 54 1.73% 54 3.01% 83 0.09% 6 1.28% 203-58-134-95.pool.ukrtel.net
15 50 1.61% 3 0.17% 161 0.18% 0 0.00% crawl-66-249-65-37.googlebot.com
16 42 1.35% 42 2.34% 2308 2.58% 2 0.43% dsdf-4d0a185c.pool.mediaways.net
17 34 1.09% 34 1.89% 2008 2.24% 2 0.43% member.e-style-gaming.net
18 33 1.06% 0 0.00% 118 0.13% 0 0.00% crawl-66-249-65-116.googlebot.com
19 28 0.90% 5 0.28% 179 0.20% 3 0.64% 220.181.94.215
20 23 0.74% 0 0.00% 82 0.09% 0 0.00% crawl-66-249-65-82.googlebot.com
21 23 0.74% 21 1.17% 809 0.90% 3 0.64% d220-236-196-220.dsl.nsw.optusnet.com.au
22 22 0.71% 12 0.67% 120 0.13% 1 0.21% cpe-071-065-246-064.nc.res.rr.com
23 22 0.71% 12 0.67% 120 0.13% 1 0.21% mail.usgrantsgov.info
24 19 0.61% 10 0.56% 182 0.20% 4 0.85% crawl-66-249-71-143.googlebot.com
25 18 0.58% 18 1.00% 717 0.80% 3 0.64% sticker01.yandex.ru
26 16 0.51% 16 0.89% 313 0.35% 1 0.21% dsdf-4d0a0559.pool.mediaways.net
27 15 0.48% 15 0.84% 23 0.03% 1 0.21% 26-76-134-95.pool.ukrtel.net
28 15 0.48% 9 0.50% 201 0.22% 3 0.64% b3091093.crawl.yahoo.net
29 15 0.48% 3 0.17% 273 0.31% 2 0.43% crawl-66-249-65-44.googlebot.com
30 14 0.45% 14 0.78% 418 0.47% 7 1.49% crawler5006.ask.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 14.13% 440 24.50% 22825 25.49% 87 18.55% 91.212.226.140
2 170 5.46% 170 9.47% 10154 11.34% 1 0.21% ev1s-216-40-204-178.theplanet.com
3 94 3.02% 94 5.23% 5615 6.27% 1 0.21% 74-115-6-56.anchorfree.com
4 85 2.73% 85 4.73% 5077 5.67% 1 0.21% dsdf-4d0a79fb.pool.mediaways.net
5 117 3.76% 74 4.12% 4790 5.35% 60 12.79% spider28.yandex.ru
6 85 2.73% 85 4.73% 2550 2.85% 1 0.21% dsdf-4d0a0e0c.pool.mediaways.net
7 42 1.35% 42 2.34% 2308 2.58% 2 0.43% dsdf-4d0a185c.pool.mediaways.net
8 34 1.09% 34 1.89% 2008 2.24% 2 0.43% member.e-style-gaming.net
9 13 0.42% 13 0.72% 1037 1.16% 1 0.21% unknown.altushost.com
10 23 0.74% 21 1.17% 809 0.90% 3 0.64% d220-236-196-220.dsl.nsw.optusnet.com.au

Top 30 of 149 Total Referrers
# Hits Referrer
1 1470 47.21% - (Direct Request)
2 170 5.46% http://www.testez-votre-referencement.com/reports/sansordonnancemg.co.cc.html
3 101 3.24% http://affirmation-power.cold0.com/2010/01/how-to-set-and-achieve-a-goal-vlmnr0wozl.htm
4 95 3.05% http://affirmation-power.blogacc.com/2010/01/how-to-set-and-achieve-a-goal-ezfskar5ew.htm
5 94 3.02% http://rocroi.com/virttuo/images/pics/text-420.html
6 34 1.09% http://www.cyberkult.de
7 34 1.09% http://www.extenze.us/
8 34 1.09% http://www.outlet-tipps.de
9 34 1.09% http://www.pflege-blog.eu
10 34 1.09% http://www.zikk.de
11 28 0.90% http://www.couplesseduceteens2.com/teen-sluts7.html
12 25 0.80% http://jenkinscua.chat.ru/sitemap3.html
13 20 0.64% http://back-hoe.org/blog/Goto/Cool/603/
14 20 0.64% http://millerbeb.chat.ru/sitemap4.html
15 20 0.64% http://www.medi-24.de
16 20 0.64% http://www.timeandgems.com/keyword-rolex-repair
17 19 0.61% http://www.info-tuning.de
18 19 0.61% http://www.steuerberater-guide.de/
19 17 0.55% http://rentor.de/haarentfernung
20 17 0.55% http://www.stil-outlet.de
21 15 0.48% http://millerbeb.chat.ru/sitemap.html
22 15 0.48% http://millerbeb.chat.ru/sitemap2.html
23 15 0.48% http://millerbeb.chat.ru/sitemap3.html
24 15 0.48% http://powelljba.chat.ru/sitemap2.html
25 15 0.48% http://whitejab.chat.ru/sitemap3.html
26 10 0.32% http://berupuze.angelfire.com/suchspiele/kinderspiele-friseur.html
27 10 0.32% http://brookspfu.chat.ru/sitemap.html
28 10 0.32% http://brookspfu.chat.ru/sitemap1.html
29 10 0.32% http://bryantzcu.chat.ru/sitemap1.html
30 10 0.32% http://bugipeza.angelfire.com/parking-games/girls-en-espanol-free-online-games.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 33.33% frasercoastregionalcouncil
2 1 6.67% fraser coast council qld
3 1 6.67% fraser coast region
4 1 6.67% fraser island council
5 1 6.67% frasercoastregionalcouncil com
6 1 6.67% frasercoastregionalcouncil.com
7 1 6.67% fraz-
8 1 6.67% wikepedia fraser coast
9 1 6.67% wikipedia fraser coast
10 1 6.67% www.frasercoastregionalcouncil.com.au
11 1 6.67% www.seniorshousingonline hervey bay.com.au

Top 15 of 273 Total User Agents
# Hits User Agent
1 792 25.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 189 6.07% Netscape 6.0; WinNT6.1
3 170 5.46% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 117 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 94 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-420.html; young sex pics)
6 70 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 56 1.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 52 1.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 44 1.41% Mozilla 4/0
10 44 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 43 1.38% Googlebot-Image/1.0
12 39 1.25% Internet Explorer 8.0; WinXP
13 39 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 35 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 30 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for August 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1350 43.35% 523 29.12% 27081 30.25% Commercial (com)
2 600 19.27% 589 32.80% 17948 20.05% Network (net)
3 595 19.11% 560 31.18% 27511 30.73% Unresolved/Unknown
4 262 8.41% 223 12.42% 8534 9.53% Australia
5 144 4.62% 99 5.51% 6215 6.94% Russian Federation
6 57 1.83% 10 0.56% 248 0.28% Non-Profit (org)
7 22 0.71% 12 0.67% 120 0.13% Generic TLD (info)
8 19 0.61% 12 0.67% 85 0.10% Japan
9 16 0.51% 16 0.89% 327 0.37% Canada
10 14 0.45% 14 0.78% 534 0.60% Spain
11 12 0.39% 12 0.67% 506 0.57% Address Routing (arpa)
12 6 0.19% 6 0.33% 179 0.20% Seychelles
13 5 0.16% 5 0.28% 91 0.10% Denmark
14 5 0.16% 5 0.28% 0 0.00% Finland
15 3 0.10% 1 0.06% 7 0.01% Norway
16 2 0.06% 2 0.11% 91 0.10% France
17 1 0.03% 1 0.06% 60 0.07% Germany
18 1 0.03% 1 0.06% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20