Usage Statistics for frasercoastregionalcouncil.com

Summary Period: May 2010
Generated 01-Jun-2010 05:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 392
Total Files 74
Total Pages 251
Total Visits 51
Total KBytes 2956
Total Unique Sites 40
Total Unique URLs 19
Total Unique Referrers 17
Total Unique User Agents 82
. Avg Max
Hits per Hour 8 30
Hits per Day 196 274
Files per Day 37 45
Pages per Day 125 190
Sites per Day 20 28
Visits per Day 25 30
KBytes per Day 1478 2035
Hits by Response Code
Code 200 - OK 18.88% 74
Code 206 - Partial Content 56.63% 222
Code 304 - Not Modified 3.32% 13
Code 404 - Not Found 21.17% 83

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 118 30.10% 45 60.81% 61 24.30% 22 43.14% 21 52.50% 2035 68.83%
31 274 69.90% 29 39.19% 190 75.70% 30 58.82% 28 70.00% 921 31.17%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 1.28% 0 0 0.00% 2 4 1.59% 5 10 0.35%
1 6 13 3.32% 0 0 0.00% 6 13 5.18% 11 22 0.75%
2 3 7 1.79% 1 2 2.70% 1 3 1.20% 37 74 2.49%
3 22 44 11.22% 6 13 17.57% 15 30 11.95% 245 490 16.57%
4 8 16 4.08% 0 1 1.35% 4 9 3.59% 17 34 1.16%
5 7 15 3.83% 0 1 1.35% 7 14 5.58% 41 82 2.76%
6 10 21 5.36% 2 4 5.41% 7 15 5.98% 51 102 3.46%
7 10 21 5.36% 4 9 12.16% 3 7 2.79% 148 296 10.01%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 12 24 6.12% 0 0 0.00% 3 7 2.79% 33 66 2.24%
10 5 11 2.81% 0 0 0.00% 5 10 3.98% 12 23 0.78%
11 1 3 0.77% 0 0 0.00% 0 0 0.00% 5 11 0.36%
12 4 9 2.30% 2 4 5.41% 0 1 0.40% 39 78 2.63%
13 6 13 3.32% 2 5 6.76% 5 11 4.38% 193 385 13.03%
14 11 23 5.87% 4 8 10.81% 5 11 4.38% 81 162 5.48%
15 11 23 5.87% 3 6 8.11% 5 10 3.98% 58 116 3.91%
16 9 18 4.59% 0 0 0.00% 7 14 5.58% 18 37 1.24%
17 6 13 3.32% 1 3 4.05% 5 11 4.38% 90 181 6.11%
18 8 17 4.34% 2 4 5.41% 5 10 3.98% 110 221 7.46%
19 16 32 8.16% 0 1 1.35% 13 26 10.36% 30 59 2.00%
20 6 13 3.32% 4 8 10.81% 2 4 1.59% 139 279 9.43%
21 8 16 4.08% 1 3 4.05% 7 14 5.58% 41 82 2.78%
22 8 17 4.34% 1 2 2.70% 8 16 6.37% 58 116 3.92%
23 9 18 4.59% 0 0 0.00% 5 11 4.38% 16 31 1.06%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 244 62.24% 1506 50.94% /
2 28 7.14% 1 0.04% /robots.txt
3 5 1.28% 369 12.48% /Fraser_island.jpg
4 4 1.02% 193 6.52% /Fraser_Island_Schiffswrack.jpg
5 4 1.02% 91 3.09% /Fraser_Island_lake_mckenzie.jpg
6 4 1.02% 38 1.27% /Fraser_coast_.png
7 4 1.02% 6 0.21% /aollogo4a.jpg
8 4 1.02% 18 0.60% /img8.jpg
9 2 0.51% 132 4.45% /webalizer/usage_201005.html
10 1 0.26% 0 0.00% /webalizer/ctry_usage_200906.png
11 1 0.26% 5 0.16% /webalizer/ctry_usage_201001.png
12 1 0.26% 0 0.00% /webalizer/ctry_usage_201002.png
13 1 0.26% 4 0.12% /webalizer/daily_usage_201001.png
14 1 0.26% 0 0.00% /webalizer/hourly_usage_200904.png
15 1 0.26% 2 0.07% /webalizer/hourly_usage_201001.png
16 1 0.26% 71 2.41% /webalizer/usage_200902.html
17 1 0.26% 111 3.75% /webalizer/usage_200908.html
18 1 0.26% 0 0.00% /webalizer/usage_200912.html
19 1 0.26% 116 3.92% /webalizer/usage_201001.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 244 62.24% 1506 50.94% /
2 5 1.28% 369 12.48% /Fraser_island.jpg
3 4 1.02% 193 6.52% /Fraser_Island_Schiffswrack.jpg
4 2 0.51% 132 4.45% /webalizer/usage_201005.html
5 1 0.26% 116 3.92% /webalizer/usage_201001.html
6 1 0.26% 111 3.75% /webalizer/usage_200908.html
7 4 1.02% 91 3.09% /Fraser_Island_lake_mckenzie.jpg
8 1 0.26% 71 2.41% /webalizer/usage_200902.html
9 4 1.02% 38 1.27% /Fraser_coast_.png
10 4 1.02% 18 0.60% /img8.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 244 62.24% 44 88.00% /
2 2 0.51% 2 4.00% /webalizer/usage_201005.html
3 1 0.26% 1 2.00% /webalizer/usage_200902.html
4 1 0.26% 1 2.00% /webalizer/usage_200908.html
5 1 0.26% 1 2.00% /webalizer/usage_200912.html
6 1 0.26% 1 2.00% /webalizer/usage_201001.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 244 62.24% 44 88.00% /
2 2 0.51% 2 4.00% /webalizer/usage_201005.html
3 1 0.26% 1 2.00% /webalizer/usage_200902.html
4 1 0.26% 1 2.00% /webalizer/usage_200908.html
5 1 0.26% 1 2.00% /webalizer/usage_200912.html
6 1 0.26% 1 2.00% /webalizer/usage_201001.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 98 25.00% 98 132.43% 150 5.06% 2 3.92% 217-234-112-92.pool.ukrtel.net
2 82 20.92% 82 110.81% 127 4.29% 5 9.80% 196-38-178-94.pool.ukrtel.net
3 27 6.89% 12 16.22% 54 1.84% 0 0.00% 38.101.148.126
4 27 6.89% 4 5.41% 258 8.71% 2 3.92% crawl-66-249-71-137.googlebot.com
5 22 5.61% 5 6.76% 189 6.40% 3 5.88% spider28.yandex.ru
6 21 5.36% 21 28.38% 29 0.97% 9 17.65% 30-43-178-94.pool.ukrtel.net
7 20 5.10% 20 27.03% 32 1.09% 6 11.76% 239-16-178-94.pool.ukrtel.net
8 14 3.57% 0 0.00% 47 1.58% 0 0.00% dog.chillhost.net
9 9 2.30% 7 9.46% 274 9.28% 1 1.96% 120.156.172.113
10 8 2.04% 7 9.46% 271 9.16% 1 1.96% 202.124.73.190
11 8 2.04% 7 9.46% 271 9.16% 1 1.96% 58.171.225.220
12 7 1.79% 0 0.00% 0 0.00% 1 1.96% 120.152.112.167
13 6 1.53% 4 5.41% 127 4.28% 2 3.92% crawl-66-249-71-140.googlebot.com
14 3 0.77% 3 4.05% 150 5.08% 3 5.88% 216.218.211.56
15 3 0.77% 0 0.00% 11 0.36% 0 0.00% dhcp-193.chrillesen.dk
16 3 0.77% 3 4.05% 104 3.51% 3 5.88% mail.mega.nn.ru
17 3 0.77% 3 4.05% 199 6.74% 1 1.96% p4fe93b72.dip.t-dialin.net
18 2 0.51% 2 2.70% 0 0.00% 0 0.00% 119.63.193.56
19 2 0.51% 0 0.00% 7 0.24% 0 0.00% 124-148-207-153.dyn.iinet.net.au
20 2 0.51% 0 0.00% 0 0.00% 0 0.00% 220.181.94.215
21 2 0.51% 0 0.00% 7 0.24% 0 0.00% 2608ds2-hs.0.fullrate.dk
22 2 0.51% 2 2.70% 60 2.02% 1 1.96% b3090906.crawl.yahoo.net
23 2 0.51% 2 2.70% 0 0.00% 0 0.00% crawl-11c.cuil.com
24 2 0.51% 2 2.70% 0 0.00% 0 0.00% crawl-1c.cuil.com
25 2 0.51% 1 1.35% 4 0.12% 0 0.00% ec2-184-73-24-169.compute-1.amazonaws.com
26 1 0.26% 1 1.35% 60 2.02% 1 1.96% 125.245.213.130
27 1 0.26% 0 0.00% 4 0.12% 0 0.00% 153.107.97.158
28 1 0.26% 1 1.35% 31 1.04% 1 1.96% 200.195.38.98
29 1 0.26% 0 0.00% 4 0.12% 0 0.00% 203.12.2.160
30 1 0.26% 1 1.35% 60 2.02% 1 1.96% 212.138.69.18

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.30% 7 9.46% 274 9.28% 1 1.96% 120.156.172.113
2 8 2.04% 7 9.46% 271 9.16% 1 1.96% 202.124.73.190
3 8 2.04% 7 9.46% 271 9.16% 1 1.96% 58.171.225.220
4 27 6.89% 4 5.41% 258 8.71% 2 3.92% crawl-66-249-71-137.googlebot.com
5 3 0.77% 3 4.05% 199 6.74% 1 1.96% p4fe93b72.dip.t-dialin.net
6 22 5.61% 5 6.76% 189 6.40% 3 5.88% spider28.yandex.ru
7 3 0.77% 3 4.05% 150 5.08% 3 5.88% 216.218.211.56
8 98 25.00% 98 132.43% 150 5.06% 2 3.92% 217-234-112-92.pool.ukrtel.net
9 82 20.92% 82 110.81% 127 4.29% 5 9.80% 196-38-178-94.pool.ukrtel.net
10 6 1.53% 4 5.41% 127 4.28% 2 3.92% crawl-66-249-71-140.googlebot.com

Top 15 of 17 Total Referrers
# Hits Referrer
1 126 32.14% - (Direct Request)
2 115 29.34% http://lastmall.com/detailed-170816.html
3 106 27.04% http://publicspeaking.dozix.com/index.html
4 4 1.02% http://nationaldiscountcamera.com
5 3 0.77% http://www.google.de/imgres
6 2 0.51% http://1handbag.com
7 2 0.51% http://menopauseflashes.blogspot.com
8 2 0.51% http://nationaldiscountgps.com
9 2 0.51% http://www.google.dk/search
10 1 0.26% http://au.yhs.search.yahoo.com/avg/search
11 1 0.26% http://www.google.co.jp/search
12 1 0.26% http://www.google.com.au/search
13 1 0.26% http://www.google.com/url
14 1 0.26% http://www.google.it/search
15 1 0.26% http://www.lavalampscheap.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% fras-
2 1 25.00% frasercoastregionalcouncil
3 1 25.00% http://www.frasercoastregionalcouncil.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 43 10.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27 6.89% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 22 5.61% Yandex/1.01.001 (compatible; Win16; I)
4 11 2.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 9 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)
6 9 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; .NET CLR 2.0.50727; IEMB3)
7 9 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
8 8 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
9 8 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 8 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 8 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
12 8 2.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
13 7 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
14 7 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.1; .NET CLR 3.5.30729
15 7 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060912 Netscape/8.1.2

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 243 61.99% 228 308.11% 770 26.03% Network (net)
2 73 18.62% 43 58.11% 1238 41.88% Unresolved/Unknown
3 41 10.46% 15 20.27% 507 17.16% Commercial (com)
4 25 6.38% 8 10.81% 293 9.91% Russian Federation
5 5 1.28% 0 0.00% 18 0.61% Denmark
6 2 0.51% 0 0.00% 7 0.24% Australia
7 1 0.26% 1 1.35% 60 2.02% Brazil
8 1 0.26% 0 0.00% 4 0.12% Italy
9 1 0.26% 1 1.35% 60 2.02% Serbia


Generated by Webalizer Version 2.20